
















































Property Attributes
- ML#3694218
- TypeContingent
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodQuail Ridge
- Zip29708
- StyleCape Cod
- Price$ 520,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3610
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Roomy Cape Cod tucked back amongst the trees on private lot. Extra parking under the rear deck behind 3 car garage. Granite island kitchen, formal dining, large great room, Master Suite on main level. Full length rear deck with large screened porch. Outdoor kitchen patio area with stone fireplace. Fenced rear yard backs up to wooded area. Pre wired as "Smart Home". Tiled basement rec room area could be in-law suite with existing full bath.
Elementary School | Middle School | High School |
---|---|---|
Springfield Elementary School | Springfield Middle School | Nation Ford High School |
Price History | |
---|---|
12/31/2020 | Listed $520,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Microwave |
---|---|
Architectural Style | Cape Cod |
Car Hoasubjectto | Required |
Community Features | Playground, Recreation Area |
Construction Materials | Vinyl Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Springfield |
Exterior Features | Fence, Fire Pit, Outdoor Fireplace, Outdoor Kitchen |
Flooring | Carpet, Tile, Wood |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump |
High School | Nation Ford |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-Ins, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Wet Bar |
Master on main | Main |
Middle/Junior High School | Springfield |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | Quail Ridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Lower |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 660 |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3610 |
---|---|
Lot Features | Wooded |
Lot Size Area | 0.37 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool