

















Property Attributes
- ID#3716135
- TypeSingle Family
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- NeighborhoodGranary Oaks
- Zip28027
- StyleCottage
- Price$ 710,795
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3227
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Classica Homes Realty LLC
Data Source:
Canopy MLS
Property Description
Fall in love with this new, beautiful Modern Farmhouse home by Charlottes locally owned, and nationally recognized luxury homebuilder. Located in Granary Oaks, Concords newest boutique community, where walkability, gorgeous landscaping, pocket parks and privacy are the hallmarks. Minutes to Cox Mill Elementary and High School. Close proximity to downtown Charlotte/airport. Construction has not yet started on this home; so, there's still time to select 100% of the exterior and interior finishes, including paint colors, cabinets, counters, tile, flooring, interior trim and doors, appliances, plumbing fixtures, light fixtures, door hardware and more! This is a to-be-built home. The price includes design dollars to complete your home with luxury finishes and options chosen from the builder's Design Studio. You'll get to create the home of your dreams. Visit today to see other plans and available homesites!
Elementary School | Middle School | High School |
---|---|---|
Cox Mill Elementary School | Harrisrd Middle School | Cox Mill High School |
Price History | |
---|---|
3/8/2021 | Listed $710,795 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Exhaust Hood, Plumbed For Ice Maker, Microwave, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | Cottage |
Car Hoasubjectto | Required |
Community Features | Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Cox Mill |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 1150 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump, Multizone A/C, Zoned |
High School | Cox Mill |
Interior Features | Attic Other, Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Main |
Middle/Junior High School | HARRISRD |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Granary Oaks |
Terms | Conventional |
Zoning Description | RM-2 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Ventless, Porch |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 1, Bathroom 3, Bathroom 4, Bonus Room, Bedroom 2, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3227 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.312 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool