
Property Attributes
- ID#3801985
- TypeSingle Family
- CountyYORK
- CityRock Hill
- AreaYork County
- Zip29732
- StyleRanch
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2790
- Lot Size0.49 Acres
Data Source:
Canopy MLS
Property Description
Perfect for a first time home buyer or investor. Great space. 1395 square feet upper and 1395 square feet lower level. New kitchen area. New appliances, cabinets, and laminate flooring. Second living quarters possible. Lower level washer/dryer hookup. Central heat, however, central air on upper level only. SELLER IS OPEN TO ALL OFFERS!
Elementary School | Middle School | High School |
---|---|---|
York Road Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
Price History | |
---|---|
11/2/2021 | Listed $330,000 |
12/10/2021 | 13% - $290,000 |
4/25/2022 | 6% - $275,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Dishwasher, Electric Range, Propane Cooktop, Refrigerator, Washer |
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Rock Hill |
Construction Materials | Brick, Concrete |
Construction Type | Site Built |
County | York |
Days on Market | 224 |
Directions | Take Cherry Rd/McConnells Hwy. Right on Hwy 324. Right on Holland. Left on Minnie. Home at end of lane on right. |
Elementary School | York Road |
HLA Area | 2790 |
Heating | Central, Propane, See Remarks |
High School | South Pointe (SC) |
Middle/Junior High School | Saluda Trail |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Minnie |
Structure Type | One Story Basement |
Subdivision Name | None |
TaxAssessedValue | 173565 |
Year Built | 1963 |
Zoning Description | AGC |
Interior Features
Below Grade Finished Area | 1395 |
---|---|
Fireplace Y/N | No |
Flooring | Concrete, Laminate, Tile, Wood |
Full Baths | 2 |
Laundry Features | In Basement |
SqFt Main | 1395 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 2790 |
---|---|
Building Area Total | 2790 |
Foundation Details | Basement Outside Entrance, Block, Brick/Mortar, Slab |
Lot Dimensions | 100x212 |
Lot Size Area | 0.49 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 1 Car, Driveway |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool