
Property Attributes
- ID#3852909
- TypeSingle Family
- CountyGASTON
- CityMount Holly
- AreaGaston County
- Zip28120
- Style
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage998
- Lot Size0.93 Acres
Data Source:
Canopy MLS
Property Description
What a great opportunity to have nearly an acre lot, partially fenced, and close to so many amenities. A lovely setting to enjoy nature & an efficient floor plan. Septic for 2 bedroom home; there is a third room with closet, which seller has used as an office. Nice split bedroom plan. Large 2 car, detached garage and wonderful deck on the back of the home. So much at such a great price!
Elementary School | Middle School | High School |
---|---|---|
Ida Rankin Elementary School | Mount Holly Middle School | East Gaston High School |
Price History | |
---|---|
4/26/2022 | Listed $149,900 |
General Features
Appliances | Electric Range |
---|---|
Car Hoasubjectto | None |
City | Mount Holly |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured |
County | Gaston |
Days on Market | 49 |
Elementary School | Ida Rankin |
Exterior Features | Fence |
HLA Area | 998 |
Heating | Heat Pump, Heat Pump |
High School | East Gaston |
Middle/Junior High School | Mount Holly |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Morgan |
Structure Type | Manufactured Singlewide |
Subdivision Name | none |
TaxAssessedValue | 39130 |
Year Built | 1994 |
Zoning Description | SW |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Laundry Features | Main Level |
SqFt Main | 998 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Living Area | 998 |
---|---|
Building Area Total | 998 |
Foundation Details | Crawl Space |
Lot Dimensions | 105x290 |
Lot Features | Sloped |
Lot Size Area | 0.93 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Detached, Driveway, Garage - 2 Car |
Porch | Deck, Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Dirt, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool